BitcoinQuant API
Preferred equity data for STRC, STRD, STRF, STRK, and SATA. Prices, yields, volume, volatility, and 30+ metrics via REST.
Free
Explore the API and evaluate our data
- ✓ 60 requests/minute
- ✓ 29 current data fields
- ✓ 7-day historical data (24 fields incl. OHLCV)
- ✓ Community support
Need more?
Custom plans tailored to your use case
- ✓ 300 requests/minute
- ✓ All 37 current + 31 historical fields
- ✓ Par value analytics + shares outstanding
- ✓ Full historical data (all time)
- ✓ Dedicated support + 24hr SLA
Quick Start
Endpoints
/api/v1/preferred-equity/api/v1/preferred-equity/[ticker]/api/v1/preferred-equity/historicalcurl -H "Authorization: Bearer YOUR_API_KEY" \ https://bitcoinquant.co/api/v1/preferred-equity/STRC
{
"data": {
"ticker": "STRC",
"stock_price": 99.96,
"effective_yield": 11.49,
"market_cap": 3760491599,
"trading_volume_usd": 211350000,
"volatility_30d": 2.53,
"sharpe_ratio": 3.07,
"updated_at": "2026-03-26T14:30:00Z"
},
"plan": {
"type": "FREE",
"fields_available": 29
},
"meta": {
"timestamp": "2026-03-26T14:30:00Z",
"version": "1.0.0",
"documentation": "https://bitcoinquant.co/api/docs"
}
}Reference
Field tables, error codes, and use cases. See the full docs for authentication, query parameters, and more.
Returned by /v1/preferred-equity and /v1/preferred-equity/{ticker}. Free: 29 fields. Pro adds 8 more (37 total).
| Field | Type | Description | Plan |
|---|---|---|---|
| ticker | string | Ticker symbol (STRC, STRD, STRF, STRK, SATA) | FREE |
| issuer | string | Issuing company name | FREE |
| name | string | Full security name | FREE |
| overview | string | Short overview of the security | FREE |
| description | string | Detailed security description | FREE |
| stock_price | number | Current stock price (USD) | FREE |
| current_dividend | number | Current annual dividend per share (USD) | FREE |
| effective_yield | number | Annual dividend / current price (%) | FREE |
| dividend_payment_timeframe | string | Dividend frequency (e.g. quarterly) | FREE |
| ipo_date | string | Date of IPO | FREE |
| ipo_price | number | IPO price (USD) | FREE |
| price_3m_ago | number | Stock price 3 months ago (USD) | FREE |
| three_month_return | number | Price return over the past 3 months (%) | FREE |
| lifetime_return | number | Price return since IPO (%) | FREE |
| market_cap | number | Market capitalization (USD) | FREE |
| notional_value | number | Notional value (shares x $100 par) | FREE |
| trading_volume_usd | number | Latest day trading volume (USD) | FREE |
| avg_trading_volume_7d | number | 7-day average daily volume (USD) | FREE |
| avg_trading_volume_30d | number | 30-day average daily volume (USD) | FREE |
| this_weeks_volume | number | Total trading volume this week (USD) | FREE |
| volatility_7d | number | 7-day annualized volatility | FREE |
| volatility_30d | number | 30-day annualized volatility | FREE |
| volatility_60d | number | 60-day annualized volatility | FREE |
| volatility_90d | number | 90-day annualized volatility | FREE |
| sharpe_ratio | number | Risk-adjusted return (excess return / volatility) | FREE |
| risk_free_rate | number | Risk-free rate used for Sharpe calculation | FREE |
| created_at | string | Record creation timestamp | FREE |
| updated_at | string | Last data refresh timestamp | FREE |
| last_updated | string | Last data update timestamp | FREE |
| shares_outstanding | number | Total shares outstanding | PRO |
| scaled_vol_above_100_usd | number | Volume traded above $100 par (USD) | PRO |
| scaled_vol_below_100_usd | number | Volume traded below $100 par (USD) | PRO |
| scaled_vol_above_100_rth_usd | number | Volume above $100 during regular trading hours (USD) | PRO |
| scaled_trading_volume_rth_usd | number | Total volume during regular trading hours (USD) | PRO |
| volume_above_100_pct | number | Percentage of volume traded above $100 par | PRO |
| this_weeks_volume_above_par | number | Volume above $100 par this week (USD) | PRO |
| this_weeks_volume_above_par_pct | number | Percentage of this week's volume above par | PRO |
Code Examples
Copy-paste examples for your language.
import requests
headers = {"Authorization": "Bearer YOUR_API_KEY"}
# Current preferred equity data
response = requests.get("https://bitcoinquant.co/api/v1/preferred-equity", headers=headers)
data = response.json()
print(f"{len(data['data'])} preferred equity securities loaded")
# Historical data for a specific ticker
response = requests.get(
"https://bitcoinquant.co/api/v1/preferred-equity/historical",
headers=headers,
params={"ticker": "STRC", "days": 30}
)
history = response.json()
print(f"{len(history['data'])} days of historical data")Have an access code?
Enter the code we gave you to activate full API access.
FAQ
How often is the data updated?
Preferred equity data is updated continuously during market hours. Historical snapshots are taken daily.
What data formats are available?
All endpoints return JSON. CSV export support is coming soon.
Can I integrate this into my trading systems?
Yes. The API is designed for programmatic access with sub-200ms response times, rate limiting, and comprehensive error handling.
Questions? DM Rohan on X at @rohanhirani